TORX eXperience
Ranking 2024-25
Official Ranking 2024-2025
Pos | Runner | Gender | Nationality | Age | iTRA score | Races |
---|---|---|---|---|---|---|
1 | NEGRO Mattia | M | ITA | 33 | 1.443 | 2 |
2 | QUAINI Marco | M | ITA | 43 | 1.384 | 3 |
3 | COCCOLI Daniele | M | ITA | 26 | 1.384 | 3 |
4 | VALSERIATI Lara | F | ITA | 32 | 1.375 | 3 |
5 | PARONUZZI Raphael | M | SUI | 47 | 1.234 | 2 |
6 | Sjursen Therese | F | NOR | 48 | 1.199 | 2 |
7 | Silva Tereso Duarte | M | POR | 33 | 1.198 | 2 |
8 | PAROLA Danilo Francesco | M | ITA | 36 | 1.097 | 2 |
9 | QUINDE ARMIJOS Gustavo Orlando | M | ITA | 34 | 1.080 | 2 |
10 | IEMMA Cristian | M | ITA | 44 | 1.021 | 2 |
11 | ALMEIDA Marco | M | POR | 45 | 1.013 | 2 |
12 | CORRADO Vacca | M | ITA | 59 | 999 | 2 |
13 | CERQUEIRA Paulo | M | POR | 49 | 994 | 2 |
14 | RADIN Tatiana | F | ITA | 43 | 979 | 2 |
15 | KANOBELJ Marco | M | ITA | 54 | 979 | 2 |
16 | ANTONUCCI Fabio | M | ITA | 48 | 945 | 2 |
17 | Balsimelli Iacopo | M | ITA | 49 | 914 | 2 |
18 | Cogliati Gionata | M | ITA | 34 | 894 | 1 |
19 | Ficek Roman | M | POL | 35 | 885 | 1 |
20 | Epiney Lucien | M | SUI | 43 | 883 | 1 |
21 | vandewalle Virgile | M | BEL | 32 | 879 | 1 |
22 | GODANO Gianluca | M | ITA | 39 | 879 | 2 |
23 | GONCALVES Hugo | M | POR | 35 | 870 | 1 |
24 | ORNATI Giulio | M | ITA | 38 | 869 | 1 |
25 | ROMAIN Olivier | M | FRA | 39 | 867 | 1 |
26 | Corsini Simone | M | ITA | 32 | 867 | 1 |
27 | Nava Daniele | M | ITA | 37 | 856 | 1 |
28 | li Zairan | M | CHN | 38 | 854 | 1 |
29 | LYSYI Igor | M | UKR | 31 | 847 | 1 |
30 | Delfa Simone | M | ITA | 42 | 840 | 2 |
31 | Biagi Vasco | M | ITA | 47 | 840 | 2 |
32 | SANTOS Nelson | M | POR | 47 | 833 | 1 |
33 | Conti Fabiola | F | ITA | 29 | 827 | 1 |
34 | RODRIGUES Joao | M | POR | 47 | 817 | 1 |
35 | REYNOLDS Galen | M | CAN | 40 | 816 | 1 |
36 | GONCALVES Bruno | M | POR | 33 | 816 | 1 |
37 | Affolati Alessandro | M | ITA | 25 | 816 | 1 |
38 | LANTERMINO Danilo | M | ITA | 43 | 805 | 1 |
39 | ROTA Donatello | M | ITA | 39 | 804 | 1 |
40 | Pedretti Fabio | M | ITA | 48 | 801 | 2 |
41 | FISTER Gerald | M | AUT | 46 | 795 | 1 |
42 | Basso Enrico | M | ITA | 33 | 789 | 1 |
43 | NALKIN SERGEI | M | RUS | 33 | 786 | 1 |
44 | FIGUEIRA Germano | M | POR | 37 | 784 | 1 |
45 | Noris Andrea | M | ITA | 34 | 778 | 1 |
46 | Roncato Alessandro | M | ITA | 44 | 775 | 1 |
47 | FAVRETTO Ivan | M | ITA | 32 | 766 | 1 |
48 | Reggidori Mattia | M | ITA | 32 | 763 | 1 |
49 | Nakatani Ryota | M | JPN | 33 | 761 | 1 |
50 | GUIMARAES Nuno | M | POR | 43 | 761 | 1 |
51 | GALOV Pirin | M | BUL | 50 | 761 | 1 |
52 | ARAUJO Marcelo | M | POR | 35 | 753 | 1 |
53 | Costa Jose | M | POR | 55 | 752 | 1 |
54 | KIENZ Peter | M | ITA | 49 | 750 | 1 |
55 | Frosali Marco | M | ITA | 37 | 745 | 1 |
56 | BERNARDEZ Jose | M | ESP | 40 | 745 | 1 |
57 | Scott Jack | M | GBR | 30 | 742 | 1 |
58 | ACCAMO Paolo | M | ITA | 36 | 737 | 1 |
59 | ROLANDO Fabio | M | ITA | 47 | 733 | 1 |
60 | Krautloher Simon | M | GER | 31 | 732 | 1 |
61 | CAMANINI Cristian | M | ITA | 43 | 728 | 1 |
62 | del dosso claudio | M | ITA | 46 | 727 | 1 |
63 | HILBERT Beliana | F | GER | 29 | 726 | 1 |
64 | Curreri Edoardo | M | ITA | 34 | 722 | 1 |
65 | ROSTAGNO Alessandro | M | ITA | 46 | 719 | 1 |
66 | FERNANDES Francisco | M | POR | 40 | 719 | 1 |
67 | CARVALHO Emílio | M | POR | 48 | 719 | 1 |
68 | ARAUJO Hugo | M | POR | 38 | 719 | 1 |
69 | Manessi Nicola | M | ITA | 41 | 717 | 1 |
70 | GIANLUCA Caimi | M | ITA | 49 | 717 | 1 |
71 | GABIOUD Jules Henry | M | CHE | 37 | 717 | 1 |
72 | o farrell Lonan | M | IRL | 42 | 714 | 1 |
73 | GOGUET Jeremy | M | FRA | 36 | 714 | 1 |
74 | Damassi Simone | M | ITA | 32 | 711 | 1 |
75 | ferreira Dionisio | M | POR | 45 | 710 | 1 |
76 | Moberg Max | M | FIN | 37 | 708 | 1 |
77 | PANOIAS Ilidio | M | POR | 42 | 707 | 1 |
78 | Cominoli Luca | M | ITA | 46 | 707 | 1 |
79 | AUGRIT Pierre | M | FRA | 34 | 707 | 1 |
80 | MENDES Fabio | M | POR | 32 | 706 | 1 |
81 | Sousa Jacinto | M | POR | 36 | 704 | 1 |
82 | SCHWARTZ Heidi Annemarie | F | GER | 35 | 701 | 1 |
83 | POLONI Roberto | M | ITA | 30 | 699 | 1 |
84 | BORZANI Lisa | F | ITA | 45 | 699 | 1 |
85 | BOGGIO Chiara | F | ITA | 42 | 698 | 1 |
86 | THALER Josef | M | ITA | 42 | 697 | 1 |
87 | Pereira Carla | F | POR | 43 | 697 | 1 |
88 | BERNARDO Vera | F | POR | 42 | 697 | 1 |
89 | VALLARINO Francesco | M | ITA | 38 | 696 | 1 |
90 | PEREIRA Rui | M | POR | 37 | 696 | 1 |
91 | Fernandes Carlos | M | POR | 37 | 695 | 1 |
92 | CAMPERI Roberto | M | ITA | 49 | 692 | 1 |
93 | PINTO Hugo | M | POR | 36 | 691 | 1 |
94 | FERREIRA Antonio | M | POR | 52 | 689 | 1 |
95 | Pierozzi GABRIELE | M | ITA | 46 | 687 | 1 |
96 | Fuller Alexis | M | GBR | 38 | 687 | 1 |
97 | Crippa Francesca | F | ITA | 27 | 687 | 1 |
98 | Dewaele Karel | M | BEL | 49 | 686 | 1 |
99 | DEMATTEIS Enrica | F | ITA | 41 | 683 | 1 |
100 | BARROSO Moises | M | POR | 49 | 683 | 1 |
101 | DE VOS Ugo Pietro | M | ITA | 32 | 678 | 1 |
102 | Anselme Renaud | M | BEL | 25 | 678 | 1 |
103 | ABREU Carlos | M | POR | 47 | 676 | 1 |
104 | Narciso Luís | M | POR | 46 | 675 | 1 |
105 | GALO Joao | M | POR | 43 | 675 | 1 |
106 | FIGUEIREDO JOAO | M | POR | 46 | 671 | 1 |
107 | Dola Michael | M | ITA | 38 | 670 | 1 |
108 | ASSOLARI Luca | M | ITA | 30 | 670 | 1 |
109 | MARIO Tevini | M | ITA | 48 | 669 | 1 |
110 | WACHTER Ben | M | GER | 47 | 667 | 1 |
111 | DEMATTEIS Luisa | F | ITA | 41 | 667 | 1 |
112 | CHIRIOTTI Lorenzo | M | ITA | 26 | 664 | 1 |
113 | Caviglia Luca | M | ITA | 33 | 660 | 1 |
114 | CASEY Jack | M | GBR | 33 | 659 | 1 |
115 | Agazzi Fulvio | M | ITA | 38 | 658 | 1 |
116 | Santos Silva Joao Miguel | M | POR | 37 | 654 | 1 |
117 | LEDDA Riccardo | M | ITA | 26 | 654 | 1 |
118 | DE CLERCK Jan | M | BEL | 39 | 654 | 1 |
119 | Carbone Francesco | M | ITA | 32 | 654 | 1 |
120 | MYVANWY Hanna | F | GBR | 40 | 653 | 1 |
121 | FORTI LUCA | M | ITA | 35 | 653 | 1 |
122 | Rennhack Karola | F | GER | 38 | 652 | 1 |
123 | Lacher Colin | M | SUI | 27 | 652 | 1 |
124 | Tentorio Francesca | F | ITA | 41 | 651 | 1 |
125 | MAIDA Roberto | M | ITA | 40 | 650 | 1 |
126 | DOSCH Damian | M | SUI | 46 | 650 | 1 |
127 | DEANDREIS Michele | M | ITA | 35 | 649 | 1 |
128 | PARK Jongsang | M | KOR | 46 | 648 | 1 |
129 | SANTOS Fernando | M | POR | 38 | 647 | 1 |
130 | CHOI Changsik | M | KOR | 52 | 647 | 1 |
131 | BODNAR Dariia | F | UKR | 40 | 647 | 1 |
132 | DE PAIVA Rui | M | POR | 46 | 646 | 1 |
133 | Putignano Vincenzo | M | ITA | 42 | 645 | 1 |
134 | LOI Giacomo | M | ITA | 33 | 643 | 1 |
135 | SANDNESS Terje | M | NOR | 60 | 642 | 1 |
136 | LIM Wonbin | M | KOR | 49 | 642 | 1 |
137 | Zheng Lumin | M | CHN | 26 | 641 | 1 |
138 | TESTINI Roberto | M | ITA | 55 | 641 | 1 |
139 | Osório Paulo | M | POR | 55 | 641 | 1 |
140 | DOUCET Samuel | M | FRA | 34 | 641 | 1 |
141 | Scarafoni Jacopo | M | ITA | 33 | 640 | 1 |
142 | DOVANA Matteo | M | ITA | 26 | 640 | 1 |
143 | Breitenberger Michael Quirin | M | ITA | 44 | 640 | 1 |
144 | GARIBALDI Diego | M | ITA | 48 | 639 | 1 |
145 | CHARRUA SANTOS Nuno Miguel | M | POR | 52 | 639 | 1 |
146 | GIOVANNINI Donato | M | ITA | 60 | 638 | 1 |
147 | Cailliau Léo | M | FRA | 31 | 638 | 1 |
148 | Costa Carlos | M | POR | 42 | 637 | 1 |
149 | FELIX Nelson | M | POR | 46 | 635 | 1 |
150 | VOLKOV Dmytro | M | UKR | 40 | 634 | 1 |
151 | vassena luca | M | ITA | 43 | 634 | 1 |
152 | Mirbach Lars | M | FRA | 42 | 634 | 1 |
153 | BENVENUTO Enzo | M | ITA | 50 | 632 | 1 |
154 | Padoan Francesco | M | ITA | 31 | 631 | 1 |
155 | INNOCENTI Chiara | F | ITA | 39 | 628 | 1 |
156 | Agostini Marco | M | ITA | 42 | 628 | 1 |
157 | Pedrazzoli Vittorio | M | ITA | 58 | 627 | 1 |
158 | Teixeira Amaro | M | POR | 35 | 626 | 1 |
159 | PELLEGRINO Antea | F | ITA | 35 | 626 | 1 |
160 | LEWIS Douglas | M | USA | 60 | 626 | 1 |
161 | Fioretti Mirko | M | ITA | 37 | 626 | 1 |
162 | ANDREOTTA SARA PATRICIA | F | ITA | 40 | 626 | 1 |
163 | WARMUTH Thomas | M | AUT | 41 | 625 | 1 |
164 | FURTADO Adriano | M | POR | 48 | 625 | 1 |
165 | FERNANDES Amilcar | M | POR | 39 | 625 | 1 |
166 | FERRO Francisco | M | POR | 52 | 624 | 1 |
167 | SORTENI Andrea | M | ITA | 29 | 622 | 1 |
168 | FONTES Guida | F | POR | 38 | 622 | 1 |
169 | CARNEIRO Vitor | M | POR | 48 | 622 | 1 |
170 | ZILIANI Emanuele | M | ITA | 35 | 620 | 1 |
171 | SVANERA Daris | M | ITA | 37 | 620 | 1 |
172 | HERITIER Vincent | M | FRA | 39 | 619 | 1 |
173 | JESUS Sergio | M | POR | 39 | 618 | 1 |
174 | Garghentini Giorgio | M | ITA | 44 | 618 | 1 |
175 | BOTTEGAL Raffaele | M | ITA | 40 | 616 | 1 |
176 | RIBEIRO PATRICIA | F | POR | 36 | 615 | 1 |
177 | ISOMURA Shinsuke | M | JPN | 45 | 615 | 1 |
178 | TOMIK Malgorzata | F | POL | 34 | 613 | 1 |
179 | VILLA Stefano | M | ITA | 37 | 611 | 1 |
180 | Stefanolli Andrea | M | ITA | 29 | 611 | 1 |
181 | Benvenuti Fabio | M | ITA | 42 | 611 | 1 |
182 | TIZIANO Artaz | M | ITA | 39 | 610 | 1 |
183 | CORREIA Goretti | F | POR | 49 | 609 | 1 |
184 | RIGAUD Yannick | M | FRA | 53 | 607 | 1 |
185 | Istina Andrei | M | ROU | 45 | 607 | 1 |
186 | SCANZIANI Marco | M | ITA | 36 | 606 | 1 |
187 | Crosta Alan | M | ITA | 32 | 606 | 1 |
188 | ROMAN LOPEZ Natalia | F | ESP | 35 | 605 | 1 |
189 | Kim sunyeob | M | KOR | 36 | 605 | 1 |
190 | CHABERGE Fabrizio | M | ITA | 51 | 605 | 1 |
191 | Rinaldi Martin | M | ITA | 37 | 604 | 1 |
192 | MARTINS Rui | M | POR | 40 | 603 | 1 |
193 | Alfisi Enrico | M | ITA | 34 | 603 | 1 |
194 | Vandewyngaerde Victor | M | FRA | 28 | 602 | 1 |
195 | RAMOS Luis 42 | M | POR | 42 | 601 | 1 |
196 | LOCORI Nicolas | M | ITA | 42 | 600 | 1 |
197 | GIM MINWOO | M | KOR | 39 | 600 | 1 |
198 | LEITAO Fernando | M | POR | 48 | 599 | 1 |
199 | CHILOVI Luca | M | ITA | 33 | 599 | 1 |
200 | piasini giovanni | M | ITA | 42 | 598 | 1 |
201 | MOSCHINI GIANLUCA | M | ITA | 40 | 598 | 1 |
202 | DEKEYSER Laurens | M | BEL | 33 | 598 | 1 |
203 | saraiva Joao | M | POR | 30 | 597 | 1 |
204 | Kagerer Corine | F | SUI | 50 | 597 | 1 |
205 | Furudate Manabu | M | JPN | 42 | 597 | 1 |
206 | HOANGHUU Thang | M | VIE | 51 | 596 | 1 |
207 | BERTOLI Matteo | M | ITA | 55 | 596 | 1 |
208 | Sousa Fernando | M | POR | 38 | 595 | 1 |
209 | CARMINATI Daniele | M | ITA | 44 | 594 | 1 |
210 | BOURIEL Yoann | M | FRA | 41 | 593 | 1 |
211 | Gribaudi Paolo | M | ITA | 60 | 592 | 1 |
212 | BERGER Daniel | M | USA | 44 | 592 | 1 |
213 | BOURIEL Steve | M | FRA | 42 | 591 | 1 |
214 | Sidoli Daniele | M | ITA | 32 | 590 | 1 |
215 | MEYSSONNIER Arnaud | M | FRA | 37 | 589 | 1 |
216 | BRULE Mickael | M | FRA | 39 | 589 | 1 |
217 | ALTMANN Joachim | M | GER | 44 | 589 | 1 |
218 | Lorenzi Michele | M | ITA | 44 | 588 | 1 |
219 | Pennisi Alberto | M | ITA | 43 | 587 | 1 |
220 | Pederzoli Alessandro | M | ITA | 40 | 587 | 1 |
221 | CARAFFA MIRCO | M | ITA | 47 | 587 | 1 |
222 | BETOURET Sebastien | M | FRA | 47 | 587 | 1 |
223 | PUGNAGHI Paolo | M | ITA | 48 | 585 | 1 |
224 | LEE Sun Yeon | F | KOR | 54 | 585 | 1 |
225 | Cruz Diego | M | ECU | 41 | 585 | 1 |
226 | CANNATA Andrea | M | ITA | 46 | 585 | 1 |
227 | CHABOD Benoit | M | ITA | 23 | 583 | 1 |
228 | CAILOTTO Stefano | M | ITA | 30 | 583 | 1 |
229 | MIGLIORE Alessandro | M | ITA | 38 | 582 | 1 |
230 | Chiodi Umberto | M | ITA | 34 | 582 | 1 |
231 | CHA Moon Ho | M | KOR | 46 | 582 | 1 |
232 | Caroli Stefano | M | ITA | 42 | 582 | 1 |
233 | MONTEIRO Joao | M | POR | 39 | 581 | 1 |
234 | BAPTISTA Helder | M | POR | 54 | 581 | 1 |
235 | Silva Pedro | M | POR | 39 | 580 | 1 |
236 | Roualdes Mathieu | M | FRA | 38 | 579 | 1 |
237 | Gottardi Andrea | M | ITA | 38 | 577 | 1 |
238 | Song DUHWAN | M | KOR | 42 | 576 | 1 |
239 | Masterton Ian | M | NZL | 48 | 576 | 1 |
240 | LEUNG King Yan Anthony | M | HKG | 50 | 576 | 1 |
241 | Blondelle Bram | M | BEL | 43 | 576 | 1 |
242 | NOLLY Andrea | M | ITA | 48 | 575 | 1 |
243 | CIOBANU Svetlana | F | ITA | 40 | 575 | 1 |
244 | CERLINI Stefano | M | ITA | 43 | 575 | 1 |
245 | BENAMATI John | M | ITA | 52 | 575 | 1 |
246 | SAWYER Thomas | M | GBR | 47 | 574 | 1 |
247 | PLOTNER Kay | M | GER | 45 | 574 | 1 |
248 | PIGARELLI Matteo | M | ITA | 45 | 574 | 1 |
249 | Oddera Marco | M | ITA | 32 | 574 | 1 |
250 | MINUDEL Gianni | M | ITA | 50 | 574 | 1 |
251 | Mariuz Paolo | M | ITA | 50 | 574 | 1 |
252 | Bertolla Riccardo | M | ITA | 44 | 574 | 1 |
253 | ANDRADE Jorge | M | POR | 45 | 574 | 1 |
254 | KERSCHBAUMER Diego | M | ITA | 43 | 573 | 1 |
255 | BAL Paolo | M | ITA | 42 | 573 | 1 |
256 | ABRANTES Jorge | M | POR | 56 | 572 | 1 |
257 | SBRINI Giuseppe | M | ITA | 40 | 571 | 1 |
258 | Palini Alessandro | M | ITA | 41 | 571 | 1 |
259 | LOUIS Simoen | M | BEL | 37 | 571 | 1 |
260 | CONARDI Davide | M | ITA | 49 | 571 | 1 |
261 | Miranda Rafael | M | POR | 48 | 570 | 1 |
262 | Mendes Gil | M | POR | 38 | 570 | 1 |
263 | MACHADO Luis | M | POR | 48 | 570 | 1 |
264 | Guerra Daniela | F | POR | 37 | 570 | 1 |
265 | Marques Pedro | M | POR | 43 | 569 | 1 |
266 | Lazzaroni Luca | M | ITA | 52 | 569 | 1 |
267 | Delbarba Stefano | M | ITA | 51 | 568 | 1 |
268 | CARDOSO Sonia | F | POR | 46 | 568 | 1 |
269 | Matos Manuel | M | POR | 53 | 567 | 1 |
270 | LOUZEIRO Andre | M | POR | 39 | 565 | 1 |
271 | Garcia Filipe | M | POR | 43 | 565 | 1 |
272 | DI LORENZO PIRES Henrique | M | NED | 40 | 565 | 1 |
273 | CAVALLO Mattia | M | ITA | 36 | 565 | 1 |
274 | VARANDAS Vitor | M | POR | 41 | 564 | 1 |
275 | PARK Sungjae | M | KOR | 35 | 564 | 1 |
276 | NOTARIO VAZQUEZ Miguel | M | ESP | 50 | 564 | 1 |
277 | MENDES Vitor | M | POR | 45 | 564 | 1 |
278 | MAGALHAES Tiago | M | POR | 45 | 564 | 1 |
279 | Cattina Nicola | M | ITA | 39 | 564 | 1 |
280 | ALBANESE Enrico | M | ITA | 29 | 564 | 1 |
281 | MEOLI Andrea | M | ITA | 50 | 562 | 1 |
282 | Iovanovich Federico | M | ITA | 38 | 562 | 1 |
283 | HOUTEER MAGNI Justine | F | FRA | 44 | 562 | 1 |
284 | CLAP Mathieu | M | ITA | 21 | 562 | 1 |
285 | Goncalves Rui | M | POR | 48 | 561 | 1 |
286 | Ferreira André | M | POR | 43 | 561 | 1 |
287 | Steigmeyer Zak | M | USA | 45 | 560 | 1 |
288 | Renner Dirk | M | USA | 50 | 560 | 1 |
289 | Mendes Silva Luis | M | POR | 35 | 560 | 1 |
290 | ANDREOLA Jenny | F | ITA | 36 | 560 | 1 |
291 | KO Wonkyo | M | KOR | 41 | 559 | 1 |
292 | FILIPPINI Cristina | F | ITA | 27 | 559 | 1 |
293 | Desideri Giacomo Daniele | M | ITA | 43 | 558 | 1 |
294 | Bellaunay Rémy | M | FRA | 27 | 558 | 1 |
295 | TOQUART Aurelie | F | FRA | 36 | 557 | 1 |
296 | Tavares Eduardo | M | POR | 51 | 557 | 1 |
297 | NOGUEIRA Jose | M | POR | 46 | 557 | 1 |
298 | LEBRE Vitor | M | POR | 49 | 557 | 1 |
299 | FREIRE Joao | M | POR | 31 | 557 | 1 |
300 | DE MATOS Fred | M | POR | 44 | 557 | 1 |
301 | De Abreu Paulino | M | POR | 54 | 557 | 1 |
302 | ALMEIDA Igor | M | PRT | 35 | 557 | 1 |
303 | Delhaise Jean Martin | M | BEL | 43 | 556 | 1 |
304 | MATOS Simao | M | POR | 41 | 555 | 1 |
305 | Finlay Paul | M | GBR | 41 | 555 | 1 |
306 | Buttignol Marco | M | ITA | 32 | 555 | 1 |
307 | Aloisi Marco | M | ITA | 48 | 555 | 1 |
308 | ABRANTES Marta | F | POR | 47 | 555 | 1 |
309 | RAFFAELE Scaccia | M | ITA | 39 | 553 | 1 |
310 | Pinto Vitor | M | POR | 40 | 553 | 1 |
311 | Hercegfi Timo | M | GER | 51 | 553 | 1 |
312 | Franca Joana | F | POR | 48 | 553 | 1 |
313 | FIOLETTI Angelo | M | ITA | 54 | 553 | 1 |
314 | CARVALHO Salvador | M | POR | 38 | 553 | 1 |
315 | CLEMENT Carrier | M | FRA | 32 | 552 | 1 |
316 | scribani Francesca | F | ITA | 54 | 551 | 1 |
317 | PARK Narae | F | KOR | 58 | 551 | 1 |
318 | LARA Miguel | M | ESP | 51 | 551 | 1 |
319 | FAUSTINO David | M | POR | 59 | 551 | 1 |
320 | GIOVINAZZO Giuseppe | M | ITA | 60 | 550 | 1 |
321 | BERTOLINI Michele | M | ITA | 41 | 550 | 1 |
322 | BERTOLDI Stefano | M | ITA | 36 | 550 | 1 |
323 | RUZZA Michela | F | ITA | 47 | 549 | 1 |
324 | PEUCHOT Florian | M | FRA | 28 | 549 | 1 |
325 | Monti Giulio | M | ITA | 47 | 549 | 1 |
326 | MARQUES Filipe | M | POR | 46 | 549 | 1 |
327 | RUBALDO Paolo | M | ITA | 53 | 548 | 1 |
328 | Lescaut Vincent | M | FRA | 50 | 548 | 1 |
329 | LEPINE Christophe | M | FRA | 41 | 548 | 1 |
330 | Cena Carlo | M | ITA | 26 | 548 | 1 |
331 | Baglioni Carlo | M | ITA | 40 | 548 | 1 |
332 | SOLIGO Lorenzo | M | ITA | 47 | 547 | 1 |
333 | JOOS Philippe | M | FRA | 32 | 547 | 1 |
334 | CORSET Franck | M | FRA | 50 | 547 | 1 |
335 | SERRA Rodolfo | M | POR | 42 | 546 | 1 |
336 | JESUSMARTINS Jose | M | POR | 48 | 546 | 1 |
337 | Broseghini Raniero | M | ITA | 46 | 546 | 1 |
338 | SINICO Davide | M | ITA | 50 | 545 | 1 |
339 | FONSECA Maria | F | POR | 46 | 545 | 1 |
340 | CHOI JIN HYUN | KOR | 43 | 545 | 1 | |
341 | CARUSI Fabio | M | ITA | 50 | 545 | 1 |
342 | SASSOLI Samuele | M | ITA | 56 | 544 | 1 |
343 | PARMENTIER nicolas | M | FRA | 58 | 544 | 1 |
344 | CORTI Caterina | F | ITA | 39 | 544 | 1 |
345 | BREDA Alessio | M | ITA | 56 | 543 | 1 |
346 | SILVA Rodrigo | M | POR | 40 | 542 | 1 |
347 | Marangone Marco | M | ITA | 46 | 542 | 1 |
348 | GEISLER Michael | M | AUT | 47 | 542 | 1 |
349 | Lobo Ricardo | M | POR | 51 | 541 | 1 |
350 | CHALLEAT Fabien | M | FRA | 38 | 541 | 1 |
351 | VINEIS Umberto | M | ITA | 31 | 540 | 1 |
352 | MELOTTO Andrea | M | ITA | 40 | 540 | 1 |
353 | HARREITHER Christoph | M | AUT | 49 | 540 | 1 |
354 | Chirita Liviu | M | ROU | 42 | 540 | 1 |
355 | TEODORANI Gabriele | M | ITA | 39 | 539 | 1 |
356 | LIBERTORE Luigi | M | ITA | 56 | 539 | 1 |
357 | Yokota Takahiro | M | JPN | 38 | 538 | 1 |
358 | SANTOS Igor | M | POR | 40 | 538 | 1 |
359 | Pozzobon Nicola | M | ITA | 39 | 538 | 1 |
360 | GUASINA Giorgio | M | ITA | 63 | 537 | 1 |
361 | Dewandeleer Bart | M | BEL | 37 | 537 | 1 |
362 | Decima Nicola | M | ITA | 34 | 537 | 1 |
363 | Tuninetti Emanuele | M | ITA | 35 | 536 | 1 |
364 | SQUINZI Gianpietro | M | ITA | 59 | 536 | 1 |
365 | SERVIDIO GIUSEPPE | M | ITA | 32 | 536 | 1 |
366 | REGAZZONI Michael | M | ITA | 32 | 536 | 1 |
367 | PLAVAN Marina | F | ITA | 63 | 536 | 1 |
368 | MATSIGKOS Fotios | M | GRE | 37 | 536 | 1 |
369 | KOUSANDAS Thodoris | M | GRE | 23 | 536 | 1 |
370 | BAGNOD Dario | M | ITA | 43 | 536 | 1 |
371 | FERNANDES Jose | M | POR | 55 | 535 | 1 |
372 | COLLE' Paolo | M | ITA | 37 | 535 | 1 |
373 | Alves CATARINA | F | POR | 49 | 535 | 1 |
374 | CATTANE Monica | F | ITA | 50 | 534 | 1 |
375 | PELI Fabio | M | ITA | 41 | 533 | 1 |
376 | JONGENS Willemijn | F | NED | 50 | 533 | 1 |
377 | BOCLINVILLE Gauthier | M | BEL | 41 | 533 | 1 |
378 | CANCARINI Guido | M | ITA | 40 | 532 | 1 |
379 | BIANCO Francesco | M | ITA | 24 | 530 | 1 |
380 | Veiga João | M | POR | 51 | 529 | 1 |
381 | SVENSSON Anton | M | SWE | 25 | 529 | 1 |
382 | STRAPE Sylvain | M | BEL | 36 | 529 | 1 |
383 | POETINI Giuliano | M | ITA | 45 | 529 | 1 |
384 | Piana Roberto | M | ITA | 52 | 529 | 1 |
385 | MENCIN Dusan | M | SLO | 51 | 529 | 1 |
386 | BETTEO Alessandra | F | ITA | 49 | 529 | 1 |
387 | Silvestri Luisa | F | ITA | 47 | 528 | 1 |
388 | Lafuente Alves David | M | POR | 52 | 528 | 1 |
389 | GUGLIELMETTI Andrea | M | ITA | 27 | 528 | 1 |
390 | GILLIO Christian | M | ITA | 50 | 528 | 1 |
391 | GASPARD Alan Michael | M | ITA | 38 | 528 | 1 |
392 | HWANG Jiho | F | KOR | 45 | 527 | 1 |
393 | EGLI Daniel | M | SUI | 57 | 527 | 1 |
394 | REQUENA OSETE Jordi | M | ESP | 34 | 526 | 1 |
395 | PARIS Remi | M | FRA | 38 | 526 | 1 |
396 | JOLY Alessandra | F | ITA | 51 | 526 | 1 |
397 | LEONI Fabrizio | M | ITA | 51 | 525 | 1 |
398 | REJOU MECHAIN Bertrand | M | FRA | 51 | 524 | 1 |
399 | LE DORAN Stephane | M | FRA | 46 | 524 | 1 |
400 | VALENTE Goncalo | M | POR | 54 | 523 | 1 |
401 | Manni Alberto | M | ITA | 46 | 523 | 1 |
402 | DESCOMBES Pierre Yves | M | FRA | 61 | 523 | 1 |
403 | CERQUEIRA Pedro | M | POR | 41 | 523 | 1 |
404 | CASANOVA DAVIDE | M | ITA | 47 | 523 | 1 |
405 | Bastos Jorge | M | POR | 47 | 523 | 1 |
406 | NI YUSHENG | M | CHN | 54 | 522 | 1 |
407 | Kelly Sean | M | GBR | 45 | 522 | 1 |
408 | Castagna Luigi | M | ITA | 41 | 522 | 1 |
409 | CANAVESI Matteo | M | ITA | 44 | 522 | 1 |
410 | vigliocco mariela | F | ARG | 45 | 521 | 1 |
411 | PEREIRA Jose | M | POR | 51 | 521 | 1 |
412 | MICHETTI Andrea | M | ITA | 45 | 521 | 1 |
413 | CAVALIERI Alessio | M | ITA | 43 | 521 | 1 |
414 | BRAVI Paolo | M | ITA | 50 | 521 | 1 |
415 | VERHEYDEN Lars | M | BEL | 24 | 520 | 1 |
416 | HARA Ippei | M | JPN | 45 | 520 | 1 |
417 | Donzel Denis | M | ITA | 22 | 520 | 1 |
418 | AITA Kenta | M | JPN | 31 | 520 | 1 |
419 | Bassetti Federico | M | ITA | 49 | 519 | 1 |
420 | TIRONI Matteo | M | ITA | 35 | 517 | 1 |
421 | rigo Andrea | M | ITA | 47 | 517 | 1 |
422 | PORETTI Marta | F | ITA | 48 | 517 | 1 |
423 | MAQUEDA Laurence | F | FRA | 50 | 517 | 1 |
424 | MAQUEDA Audrey | F | FRA | 50 | 517 | 1 |
425 | MAIFRINI Fabio | M | ITA | 54 | 517 | 1 |
426 | LOCATELLI Massimo | M | ITA | 51 | 517 | 1 |
427 | Doat Pierre | M | BEL | 58 | 517 | 1 |
428 | Szmyt Maciej | M | POL | 44 | 516 | 1 |
429 | PELLETIER Bertrand | M | FRA | 50 | 516 | 1 |
430 | CORRADO Stefano | M | ITA | 55 | 516 | 1 |
431 | Cominoli Andrea | M | ITA | 47 | 516 | 1 |
432 | SILVA Vera | F | POR | 42 | 515 | 1 |
