December 28-29, 2024
Dameisha - Shenzhen
China – Asia
Km
meters D+
Cut-off time
PAX
WILDCARDS
Ranking | Runner | Time | Age | Gender | Nationality |
---|---|---|---|---|---|
1 | Chen Hualing | 11:09:29 | 32 | M | CHN |
2 | YANG Fan | 11:11:49 | 35 | M | CHN |
3 | XIA Zongyong | 11:26:28 | 42 | M | CHN |
4 | KEPPLER DANIEL | 11:31:00 | 38 | M | GER |
5 | liu changlong | 11:35:01 | 37 | M | CHN |
6 | ZHANG Hongfu | 12:02:48 | 35 | M | CHN |
7 | LOU Bu | 12:11:26 | 20 | M | CHN |
8 | YANG Honghang | 12:12:26 | 29 | M | CHN |
9 | SONG Yu | 12:15:47 | 34 | M | CHN |
10 | JIANG Wenli | 12:16:14 | 38 | F | CHN |
11 | SHERPA Sange | 12:58:11 | 43 | M | NEP |
12 | YANG Yu | 12:59:47 | 39 | F | CHN |
13 | deng ronghua | 12:59:48 | 38 | F | CHN |
13 | WANG Liping | 12:59:48 | 35 | F | CHN |
14 | HUANG ZHENGLONG | 13:00:35 | 38 | M | CHN |
15 | LI RENCHAO | 13:03:16 | 26 | M | CHN |
16 | GUO QINGSONG | 13:31:06 | 43 | M | CHN |
17 | YANG Xiao Bo | 13:45:32 | 42 | M | CHN |
18 | YANG Shuaishuai | 13:50:08 | 33 | M | CHN |
19 | CHAN Yin Kit | 14:06:45 | 41 | M | HKG |
20 | XU Tao | 14:07:16 | 35 | M | CHN |
21 | LAM Kin ka | 14:15:04 | 44 | M | HKG |
22 | WU Jun | 14:18:18 | 49 | M | CHN |
23 | AO Rao | 14:18:23 | 40 | F | CHN |
24 | HUANG Yuyun | 14:22:17 | 29 | M | CHN |
25 | WU Jiaxing | 14:23:20 | 27 | M | CHN |
26 | JIANG Liangjun | 14:29:35 | 47 | M | CHN |
27 | YAO JIAN | 14:29:57 | 41 | M | CHN |
28 | BHUJEL Lal Bahadur | 14:33:54 | 35 | M | NEP |
29 | YAN Xueping | 14:35:03 | 40 | F | CHN |
30 | Cheng Xuan | 14:51:56 | 35 | M | CHN |
31 | Wang Xiaolin | 14:54:00 | 49 | M | CHN |
32 | liao wanglin | 14:55:27 | 29 | M | CHN |
33 | WANG Wenhuang | 14:55:28 | 51 | M | CHN |
34 | du yunhui | 15:06:00 | 38 | M | CHN |
35 | HONGXIA Zhang | 15:06:15 | 39 | F | CHN |
36 | Ho Keith | 15:07:44 | 33 | M | MAC |
37 | LEI Kai Wai Eurico | 15:08:51 | 46 | M | MAC |
38 | FAN Fengjuan | 15:18:29 | 39 | F | CHN |
39 | Chan Chu Kin | 15:22:28 | 49 | M | HKG |
40 | PING Wu | 15:27:28 | 36 | F | CHN |
41 | WANG Jiangtao | 15:28:19 | 26 | M | CHN |
42 | TIAN LIN | 15:30:23 | 40 | F | CHN |
43 | LI Zhenyu | 15:45:54 | 28 | M | CHN |
44 | ZHENG Zongheng | 15:49:02 | 32 | M | CHN |
45 | CHEN Jingjing | 15:54:33 | 29 | F | CHN |
46 | 李 猛 | 15:54:52 | 32 | M | CHN |
47 | Zhao Honghao | 15:55:10 | 31 | M | CHN |
48 | Zhang JINCHUAN | 15:55:14 | 45 | M | CHN |
49 | Wu Di | 16:01:47 | 41 | M | USA |
50 | WANG Shuming | 16:06:04 | 48 | M | CHN |
51 | Oka Yurio | 16:06:13 | 35 | M | JPN |
52 | SUN YANHUA | 16:17:42 | 43 | M | CHN |
53 | Wang Fei | 16:23:05 | 40 | M | CHN |
54 | Li Hongxia | 16:23:19 | 50 | F | CHN |
55 | YUAN Renkun | 16:27:17 | 57 | M | CHN |
56 | Hu Jianke | 16:30:20 | 56 | M | HKG |
57 | LI Lei | 16:30:33 | 40 | M | CHN |
58 | KWONG Hoi Tik | 16:31:17 | 48 | M | HKG |
59 | Deng Yujuan | 16:31:19 | 28 | F | CHN |
60 | XU Jun | 16:31:32 | 45 | M | CHN |
61 | AI Qi | 16:32:59 | 38 | M | CHN |
62 | Ji Yunfei | 16:47:28 | 43 | M | CHN |
63 | MAN Yongli | 16:48:28 | 45 | M | CHN |
64 | li zhenxiang | 16:48:30 | 33 | M | CHN |
65 | du ping | 16:50:43 | 42 | M | CHN |
66 | XIANG Linli | 16:56:53 | 36 | M | CHN |
67 | NG Chun Kit | 17:08:58 | 37 | M | HKG |
68 | KAM CHUEN Kwok | 17:08:59 | 50 | M | CHN |
69 | LANG Bin | 17:10:11 | 45 | M | CHN |
70 | TIAN Xu | 17:11:13 | 44 | M | CHN |
71 | Wu Xu Dong | 17:12:33 | 53 | M | CAN |
72 | WU Wuyonyxiu | 17:17:18 | 39 | F | CHN |
73 | LI Gang | 17:18:47 | 51 | M | CHN |
74 | Jiang Yueqiang | 17:23:52 | 43 | M | CHN |
75 | CHEN Yongcan | 17:24:18 | 55 | M | CHN |
76 | GUO Lu | 17:34:14 | 50 | M | CHN |
77 | DIAO SHU | 17:36:12 | 39 | M | CHN |
78 | LI Hongming | 17:37:30 | 40 | M | CHN |
79 | YANG Qiyan | 17:38:42 | 42 | M | CHN |
80 | CHEN Yueliang | 17:39:49 | 56 | M | CHN |
81 | REN Wanqiu | 17:47:05 | 23 | F | CHN |
82 | LI Yanshan | 17:47:18 | 52 | M | CHN |
83 | Park Sukhee | 17:48:12 | 58 | M | KOR |
84 | ZENG Qilong | 17:53:16 | 36 | M | CHN |
85 | CHEN Kunfeng | 17:54:13 | 36 | F | CHN |
86 | LI Qiuhua | 17:55:46 | 48 | M | CHN |
87 | WANG Jiupeng | 17:56:56 | 32 | M | CHN |
88 | ZHANG Meng | 17:58:16 | 41 | M | CHN |
89 | TOKITA Megumi | 17:58:19 | 51 | F | JPN |
90 | LI Zhiqiang | 17:58:24 | 48 | M | CHN |
91 | LIU ZHUO | 17:58:41 | 45 | M | CHN |
92 | WANG Zheng | 17:59:18 | 47 | M | CHN |
93 | XU Lijun | 17:59:20 | 40 | M | CHN |
94 | WEN Huiting | 17:59:28 | 34 | F | CHN |
95 | Geng Tao | 17:59:35 | 32 | M | CHN |
96 | WU Weixing | 17:59:45 | 48 | M | CHN |
97 | BAI Yuqiu | 17:59:47 | 53 | F | CHN |
98 | XIE Yi Liang | 18:01:45 | 55 | M | CHN |
99 | JING Xuzhong | 18:02:08 | 44 | M | CHN |
100 | yan fei | 18:07:42 | 42 | M | CHN |
101 | CHONG Mei | 18:09:07 | 42 | F | MAS |
102 | LEE Chong Chi | 18:09:34 | 39 | M | MAS |
103 | YANG YANG | 18:11:00 | 41 | M | CHN |
104 | Chen MINGHENG | 18:14:54 | 44 | M | CHN |
105 | SHAO Guangfei | 18:15:10 | 48 | M | CHN |
106 | ZHANG Keke | 18:25:33 | 55 | M | HKG |
107 | CHEN Gong | 18:26:14 | 53 | M | CHN |
108 | WANG Cheng | 18:26:17 | 29 | M | CHN |
109 | ZHANG Rui | 18:30:57 | 48 | F | CHN |
110 | DUAN Hongtao | 18:32:18 | 32 | M | CHN |
111 | lu Yujin | 18:32:19 | 37 | F | CHN |
112 | Hui Siu Kim Kimme | 18:32:58 | 55 | F | HKG |
113 | LIU HONG | 18:33:32 | 49 | F | CHN |
114 | Shen JunLong | 18:33:55 | 27 | M | CHN |
115 | shen weiwei | 18:35:34 | 39 | M | CHN |
116 | XU Wenwei | 18:36:41 | 54 | M | CHN |
117 | liu pu | 18:36:51 | 30 | M | CHN |
118 | HUANG Huan | 18:36:52 | 30 | M | CHN |
119 | ZHANG Haitao | 18:37:47 | 33 | M | CHN |
120 | DENG Zequan | 18:39:55 | 50 | M | CHN |
121 | Kamashita Tomohiro | 18:42:20 | 44 | M | JPN |
122 | HUANG Rong | 18:42:21 | 46 | M | CHN |
123 | CHA Rong Sheng | 18:44:11 | 30 | M | CHN |
124 | 尹 尹芳义 | 18:45:22 | 33 | M | CHN |
125 | ZHONG Jinle | 18:46:51 | 35 | M | CHN |
126 | WEI Fuda | 18:54:23 | 36 | M | CHN |
127 | CHEN Haobo | 18:57:05 | 45 | M | CHN |
128 | SU Qiude | 18:59:30 | 44 | M | CHN |
129 | TANG Cuirong | 19:04:44 | 29 | F | CHN |
130 | qiu Wenbo | 19:04:55 | 44 | F | CHN |
131 | YAN Guiping | 19:06:19 | 44 | M | CHN |
132 | Du Jiajie | 19:06:34 | 28 | M | CHN |
133 | WU Ji | 19:07:08 | 34 | M | CHN |
134 | Shi Honghua | 19:08:10 | 47 | F | HKG |
135 | 杨 庭智 | 19:08:30 | 44 | M | CHN |
136 | OU Jiaping | 19:08:52 | 50 | M | CHN |
137 | WONGWORRATHEVA Wanlika | 19:09:01 | 34 | F | THA |
138 | Di Chao | 19:09:47 | 46 | M | CHN |
139 | YOU Chunyi | 19:10:21 | 55 | M | CHN |
140 | ZOU Zhiya | 19:12:08 | 47 | M | CHN |
141 | YANG Xiufen | 19:18:06 | 33 | F | CHN |
142 | WANG Ribiao | 19:18:28 | 34 | M | CHN |
143 | TIAN Jingsha | 19:18:30 | 33 | M | CHN |
144 | CHEN Jianjun | 19:19:06 | 39 | M | CHN |
145 | LIANG Dalin | 19:19:45 | 48 | M | CHN |
146 | yang qian | 19:20:45 | 42 | M | CHN |
147 | CHEN Ying | 19:23:10 | 42 | F | CHN |
148 | CHEN WEIDONG | 19:23:18 | 54 | M | CHN |
149 | LI Jun | 19:24:09 | 57 | M | CHN |
150 | YIN Huaibo | 19:25:13 | 55 | M | CHN |
151 | CHEN Bo | 19:25:18 | 50 | M | CHN |
152 | YANG Liming | 19:28:05 | 52 | M | CHN |
153 | XIAO Rong | 19:29:17 | 37 | F | CHN |
154 | Sun Deyun | 19:29:37 | 37 | M | CHN |
155 | jo sangho | 19:32:46 | 40 | M | KOR |
156 | GAO Lihong | 19:33:13 | 45 | M | CHN |
157 | 莫 立强 | 19:34:30 | 26 | M | CHN |
158 | Lee Garam | 19:34:34 | 35 | F | KOR |
159 | JIN Xiao yang | 19:37:12 | 59 | M | CHN |
160 | Tian HAO | 19:37:27 | 37 | M | CHN |
161 | ZHANG Jianyomg | 19:38:35 | 54 | M | CHN |
162 | JIANG Jinhe | 19:39:32 | 34 | M | CHN |
163 | LI Jingfeng | 19:42:10 | 54 | M | CHN |
164 | TU Rui Di | 19:43:21 | 56 | M | CHN |
165 | MOU Wei | 19:46:05 | 45 | M | CHN |
166 | XIAN Haiming | 19:47:22 | 35 | M | CHN |
167 | QI Weidong | 19:47:29 | 56 | M | CHN |
168 | CHEN Yourui | 19:47:38 | 52 | M | CHN |
169 | LIU YIGENG | 19:48:01 | 39 | M | CHN |
170 | TAM TAK SENG | 19:48:14 | 44 | M | MAC |
171 | GAO Weibin | 19:51:59 | 36 | M | CHN |
172 | wu yifeng | 19:53:21 | 41 | M | CHN |
173 | Shi Jing | 19:57:56 | 38 | M | CHN |
174 | YEUNG Ka Lun | 19:58:40 | 45 | M | HKG |
175 | LI Xiaohong | 19:58:45 | 51 | F | CHN |
176 | ZIRUI Li | 19:58:46 | 32 | M | CHN |
177 | LIN Qing | 19:59:33 | 63 | M | CHN |
178 | Luo Wei | 20:01:37 | 41 | M | CHN |
179 | LIANG Haizhen | 20:03:01 | 49 | F | CHN |
180 | CAI Jing | 20:03:18 | 42 | M | CHN |
181 | CAI Wentao | 20:03:27 | 38 | M | CHN |
182 | HUANG Xiongwei | 20:04:59 | 54 | M | CHN |
183 | DENG Yusheng | 20:05:45 | 48 | M | CHN |
184 | TAN Weizhi | 20:05:53 | 45 | M | CHN |
185 | ZHAO Jianjun | 20:12:47 | 41 | M | CHN |
186 | CAI YUHONG | 20:13:28 | 38 | F | CHN |
187 | CAI Xi | 20:18:37 | 49 | M | CHN |
188 | XU Fangqiong | 20:18:53 | 42 | F | CHN |
189 | WANG Xi | 20:19:42 | 38 | F | CHN |
190 | YING Jun | 20:19:43 | 54 | M | CHN |
191 | Anonymous | 20:21:36 | 0 | - | CHN |
192 | ZHANG Yin | 20:23:01 | 50 | M | CHN |
193 | zhao jin | 20:25:24 | 46 | M | CHN |
194 | CAO Yedi | 20:25:52 | 38 | F | CHN |
195 | SHI Yanting | 20:26:01 | 41 | F | CHN |
196 | LEE Juha | 20:26:04 | 58 | M | KOR |
197 | TIAN Xuan | 20:26:46 | 31 | F | CHN |
198 | HU Xialing | 20:28:56 | 44 | F | CHN |
199 | XIE Ni | 20:33:55 | 46 | F | CHN |
200 | chen junsong | 20:34:34 | 50 | M | CHN |
201 | LI Penghong | 20:35:16 | 27 | M | CHN |
202 | liu zhenping | 20:40:33 | 36 | F | CHN |
203 | YANG Henglin | 20:40:43 | 59 | M | CHN |
204 | KUANG Aixuan | 20:42:25 | 42 | M | CHN |
205 | LI HAIHAN | 20:45:29 | 37 | M | CHN |
206 | CHEONG Ka Pou | 20:46:33 | 43 | M | MAC |
207 | fang ting | 20:54:23 | 37 | F | CHN |
208 | CHU Qi | 20:54:27 | 35 | M | CHN |
209 | DENG Ying | 20:56:51 | 32 | M | CHN |
210 | Zhu Cheng | 20:56:56 | 35 | M | CHN |
211 | Cheng Jiazhi | 20:57:01 | 42 | M | CHN |
212 | O Mp | 20:57:34 | 50 | F | CHN |
213 | LIM Siok Har | 20:57:50 | 43 | F | MAS |
214 | TONG Kwun Kin | 20:58:16 | 41 | M | HKG |
215 | Liu Yubin | 21:01:32 | 24 | M | CHN |
216 | Li Yi | 21:01:43 | 43 | M | CHN |
217 | LIU Zhengdong | 21:02:38 | 46 | M | CHN |
218 | WEN Xiaoming | 21:03:54 | 28 | M | CHN |
219 | ni yingyu | 21:04:58 | 33 | M | CHN |
220 | YANG Li Juan | 21:05:09 | 47 | F | CHN |
221 | DU Xiao Feng | 21:05:25 | 42 | M | CHN |
221 | Lu Jiacong | 21:05:25 | 38 | M | CHN |
222 | WANG Yinlong | 21:05:47 | 38 | M | CHN |
223 | HUANG Wentian | 21:06:05 | 35 | M | CHN |
224 | LEONG LAM NGA | 21:07:58 | 34 | F | MAC |
225 | kong lingjian | 21:08:09 | 35 | M | CHN |
226 | JO Yonggook | 21:08:39 | 55 | M | KOR |
227 | JIE Chen | 21:11:41 | 39 | M | CHN |
228 | ZENG Xiangling | 21:13:52 | 39 | F | CHN |
229 | CAO Taiping | 21:14:06 | 38 | M | CHN |
229 | XU Haicheng | 21:14:06 | 34 | M | CHN |
230 | lee shaode | 21:14:07 | 38 | M | CHN |
231 | Choi Changhyu | 21:16:04 | 55 | M | KOR |
232 | KIM Takgyu | 21:20:37 | 45 | M | KOR |
233 | Lin Xin | 21:22:59 | 35 | M | CHN |
234 | USANAWASIN Sakuna | 21:23:50 | 52 | F | THA |
235 | CHEN Mingxi | 21:25:01 | 20 | M | CHN |
236 | ZHOU SHUAI | 21:25:14 | 40 | M | CHN |
237 | LIN Guoping | 21:26:13 | 62 | M | CHN |
238 | wei wenjing | 21:28:20 | 30 | M | CHN |
239 | wu zheng | 21:31:43 | 45 | M | CHN |
240 | Xiang Jinmei | 21:31:47 | 34 | F | CHN |
241 | chan chun keung | 21:33:37 | 51 | M | HKG |
242 | XIONG Qingping | 21:35:33 | 38 | M | CHN |
242 | ZHANG Guoyang | 21:35:33 | 50 | M | CHN |
243 | SHEN Yixiang | 21:36:21 | 42 | M | CHN |
244 | Zhu Guang | 21:36:48 | 39 | M | CHN |
245 | YU Shuimu | 21:36:52 | 47 | M | CHN |
246 | Korea Trail Runing Association | 21:37:05 | 58 | M | KOR |
247 | feng yi | 21:37:07 | 41 | M | CHN |
248 | Zhang Meixiu | 21:38:08 | 43 | F | CHN |
249 | WANG Zhenya | 21:40:23 | 38 | M | CHN |
250 | Tang zhaoyin | 21:40:39 | 39 | M | CHN |
251 | LI Zongshan | 21:41:28 | 36 | M | CHN |
252 | CHEN Rui | 21:43:11 | 29 | F | CHN |
253 | ZHANG Bo | 21:43:13 | 40 | M | CHN |
254 | PAN QI | 21:45:09 | 45 | M | CHN |
255 | Anonymous | 21:45:36 | 0 | - | CHN |
256 | YANG YANLIN | 21:48:35 | 34 | M | CHN |
257 | WU Kanzhen | 21:49:04 | 43 | F | TPE |
258 | YAO Shimei | 21:49:06 | 43 | F | CHN |
259 | TOKAIRIN MITSUHARU | 21:51:05 | 52 | M | JPN |
260 | FENG Fosheng | 21:51:34 | 44 | M | CHN |
261 | WEI Yongfeng | 21:51:54 | 37 | M | CHN |
262 | ZHANG Chengfang | 21:51:57 | 39 | M | CHN |
263 | YAN Song | 21:53:49 | 42 | M | CHN |
264 | LIANG Jingbiao | 21:55:19 | 36 | M | CHN |
265 | HUANG Wentao | 21:56:49 | 34 | M | CHN |
266 | CHEN Zhuanghao | 21:56:50 | 45 | M | CHN |
267 | Liu Yishuo | 22:00:35 | 34 | M | CHN |
268 | ZHANG Ruilin | 22:01:05 | 47 | M | CHN |
269 | Chen yilin | 22:01:10 | 21 | M | CHN |
270 | WONG U fong | 22:06:57 | 47 | M | MAC |
271 | Kuok Ha Ut | 22:07:02 | 44 | F | MAC |
272 | LAM Kit | 22:07:18 | 55 | F | HKG |
273 | WONG Wai Ling | 22:07:19 | 50 | F | HKG |
274 | Yang Zhongqi | 22:08:35 | 39 | M | CHN |
275 | LUO Chaojun | 22:14:50 | 37 | F | CHN |
276 | Ho Shuk Kuen Daisy | 22:15:14 | 59 | F | HKG |
277 | CHEN Liang | 22:18:14 | 53 | M | CHN |
278 | Jiang Dapeng | 22:18:26 | 37 | M | CHN |
279 | LIU Fengling | 22:18:29 | 59 | F | USA |
280 | 王 斌 | 22:18:57 | 29 | M | CHN |
281 | ZHAO Wei | 22:19:24 | 45 | M | CHN |
282 | li nan | 22:19:39 | 41 | M | CHN |
283 | Peng xiaoping | 22:20:16 | 45 | F | CHN |
284 | ZHANG Mochao | 22:21:56 | 48 | M | CHN |
285 | NIE Yueyun | 22:22:09 | 52 | M | CHN |
286 | SUN Shuai | 22:22:20 | 38 | M | CHN |
287 | LIANG Xiaohua | 22:22:44 | 51 | F | CHN |
288 | JIN LEI | 22:23:02 | 45 | M | CHN |
289 | Chen MengKan | 22:23:09 | 45 | M | CHN |
290 | TAN Jianghua | 22:24:19 | 35 | M | CHN |
291 | Shen Jun | 22:25:56 | 39 | M | CHN |
292 | HOU Shuo | 22:26:23 | 40 | F | CHN |
293 | CHEN Liliag | 22:27:40 | 56 | M | CHN |
294 | Ketmanee Panuwat | 22:28:51 | 49 | M | THA |
295 | JONGJAM WISIT | 22:29:26 | 45 | M | THA |
296 | SAENGOW Sawangjit | 22:29:27 | 39 | F | THA |
297 | ZHENG Xiao Hui | 22:31:25 | 53 | M | CAN |
298 | ZHU JIE | 22:31:40 | 46 | M | CHN |
299 | AN Wenlong | 22:34:18 | 27 | M | CHN |
300 | JIN Xiaoyan | 22:34:52 | 42 | F | CHN |
301 | QU Minwei | 22:35:42 | 64 | M | USA |
302 | DU XUEJUN | 22:40:40 | 46 | M | CHN |
303 | yang guofu | 22:45:00 | 46 | M | CHN |
304 | LIAO Bingchang | 22:49:50 | 39 | M | CHN |
305 | WANG Yu long | 22:51:32 | 53 | M | CHN |
306 | Liu Fuxiao (Simon) | 22:52:57 | 41 | M | CHN |
307 | YU Daqian | 22:56:03 | 42 | M | HKG |
308 | fu zhihao | 22:57:09 | 30 | M | CHN |
309 | Huang Xiangyuan | 22:57:13 | 32 | M | CHN |
310 | YAN BIN | 22:57:24 | 44 | M | CHN |
311 | GONG Mingcheng | 22:57:31 | 57 | M | CHN |
312 | ZHOU Yi An | 22:58:02 | 39 | M | CHN |
313 | Liu Tongyu | 23:04:46 | 32 | M | CHN |
314 | Chen Wuquan | 23:05:10 | 40 | M | CHN |
315 | LUO Xiaowen | 23:05:34 | 34 | M | CHN |
316 | ZHANG Weibo | 23:07:29 | 45 | M | CHN |
317 | ZHANG BO | 23:09:02 | 49 | M | CHN |
318 | Zhuo Chen | 23:10:21 | 48 | F | CHN |
319 | LI Sheng wang | 23:11:38 | 49 | M | CHN |
320 | TAKAHASHI RUMIKO | 23:12:27 | 49 | F | JPN |
321 | Chen Hui | 23:12:29 | 44 | M | CHN |
322 | SHAO Meng | 23:13:19 | 31 | M | CHN |
323 | GAO Ling | 23:13:41 | 59 | F | CHN |
324 | LI Kun | 23:13:52 | 44 | M | CHN |
325 | LIU Jianchuang | 23:17:04 | 40 | M | CHN |
326 | W U Xiaojun | 23:29:11 | 43 | M | CHN |
327 | Zhang Wenbin | 23:29:24 | 41 | M | CHN |
328 | YE Guodong | 23:30:30 | 47 | M | CHN |
329 | Huang Xujun | 23:33:38 | 44 | M | CHN |
330 | YIN Zhou | 23:36:57 | 51 | M | CHN |
331 | Lau Say Niong | 23:37:57 | 57 | M | MAS |
332 | Zhu Zhiyu | 23:41:32 | 31 | M | CHN |
333 | Hou Gong | 23:43:33 | 47 | M | CHN |
334 | LI Sheng | 23:44:35 | 47 | M | CHN |
335 | CHEN Yuqiong | 23:44:36 | 53 | F | CHN |
336 | HUANG Guoqing | 23:45:20 | 57 | F | CHN |
337 | LIU Yang | 23:50:19 | 36 | M | CHN |
338 | FENG Ye | 23:51:10 | 36 | F | CHN |
339 | YU Zhiqiang | 23:51:13 | 46 | M | CHN |
340 | DENG Dong Ming | 23:51:58 | 50 | M | CHN |
341 | RONG Qi | 23:52:37 | 47 | M | CHN |
342 | LI Guozhen | 23:53:45 | 55 | M | CHN |
343 | MA Xiaochun | 23:53:54 | 50 | M | CHN |
344 | Lai Yung Pin | 23:54:41 | 55 | M | TPE |
345 | XIAOSHAN Xing | 23:54:54 | 36 | F | CHN |
346 | CHOI Mayan | 23:57:26 | 45 | F | CHN |
347 | PANG Man Wai | 23:57:27 | 39 | M | HKG |
348 | CHEN Rong | 23:57:41 | 47 | F | CHN |
349 | DENG Xisngqin | 24:01:11 | 47 | F | CHN |
350 | Xing zhiyuan | 24:04:16 | 52 | M | CHN |
351 | CAI Haojie | 24:04:59 | 21 | M | CHN |
352 | WANG Guan | 24:13:45 | 44 | M | CHN |
353 | CHEN Changsheng | 24:17:17 | 25 | M | CHN |
354 | CHEN Qilu | 24:19:58 | 38 | F | CHN |
355 | du Jianli | 24:23:45 | 55 | M | CHN |
356 | Zhang xiaolei | 24:28:53 | 55 | M | CHN |
357 | DUAN Mengjiang | 24:28:54 | 53 | M | CHN |
358 | wong kit cheng | 24:32:02 | 39 | M | MAC |
359 | LEONG Chio meng | 24:32:12 | 39 | M | CHN |
360 | Zhu Tao | 24:32:41 | 40 | M | CHN |
361 | MA Ning | 24:33:30 | 53 | M | CHN |
362 | li Yaojun | 24:34:21 | 44 | M | CHN |
363 | FAN Dashan | 24:35:01 | 42 | M | CHN |
364 | LEE Sangsin | 24:37:16 | 52 | M | KOR |
365 | HONG Keumji | 24:39:08 | 40 | F | KOR |
366 | LI Guo quan | 24:44:59 | 39 | M | CHN |
367 | Guo Yongjian | 24:46:38 | 33 | M | CHN |
368 | Lu Miaoying | 24:50:35 | 28 | F | CHN |
369 | ZHANG Lijing | 24:58:08 | 43 | M | CHN |
370 | YIN Le | 25:00:08 | 41 | M | CHN |
371 | Leung Chui Lin Candice | 25:02:23 | 62 | F | HKG |
372 | Mao YUAN | 25:03:17 | 37 | M | CHN |
373 | Du TAO | 25:03:35 | 32 | M | CHN |
374 | yi xu | 25:05:29 | 45 | M | CHN |
375 | SUN Zhe | 25:09:23 | 47 | M | CHN |
376 | ZHONG Xuefei | 25:09:54 | 42 | F | CHN |
377 | LI Wai leung | 25:13:04 | 54 | M | CHN |
378 | XIE Fan | 25:14:08 | 43 | M | CHN |
379 | CAI Xue Xin | 25:14:32 | 47 | M | CHN |
380 | GUAN Zhifeng | 25:15:47 | 44 | F | CHN |
381 | Liu Lian | 25:19:00 | 31 | F | CHN |
382 | YE Jinyang | 25:19:43 | 36 | M | CHN |
383 | ZENG Yuanhong | 25:20:18 | 53 | M | CHN |
384 | SU Yongying | 25:21:19 | 44 | F | CHN |
385 | zhao chaoqun | 25:31:30 | 32 | M | CHN |
386 | LEUNG TSZ WING | 25:31:56 | 44 | M | HKG |
387 | YU Qiuping | 25:32:51 | 56 | F | CHN |
388 | RAO Gang | 25:34:13 | 46 | M | CHN |
389 | MU Yuchen | 25:35:10 | 42 | M | CHN |
390 | SUI GUOJING | 25:35:36 | 35 | M | CHN |
391 | CAO Xianqiang | 25:36:07 | 44 | M | CHN |
392 | FAN Qian | 25:36:32 | 49 | M | CHN |
393 | ZHANG Biqiu | 25:38:20 | 46 | F | CHN |
394 | Anonymous | 25:42:32 | 0 | - | CHN |
395 | OU Ying | 25:44:12 | 52 | F | CHN |
396 | QI Maohong | 25:47:36 | 43 | F | CHN |
397 | CHEN Jianping | 25:48:07 | 54 | F | CHN |
398 | YANG Tingming | 25:48:13 | 45 | M | CHN |
399 | ZHU Anmu | 25:49:22 | 44 | M | CHN |
400 | WANG Zhengke | 25:51:32 | 46 | M | CHN |
401 | LIANG Jianhui | 25:51:46 | 38 | M | CHN |
401 | NIE XIN | 25:51:46 | 44 | F | CHN |
402 | liu yibiao | 25:55:36 | 34 | M | CHN |
403 | YING Kok Fai | 25:57:01 | 41 | M | MAS |
404 | ZHAO Huayi | 25:57:45 | 34 | M | CHN |
405 | Gao Han | 25:57:56 | 27 | F | CHN |
406 | CAO Lijuan | 25:57:57 | 42 | F | CHN |
406 | Chen Jian | 25:57:57 | 40 | F | CHN |
406 | MO MOUJIAN | 25:57:57 | 38 | M | CHN |
407 | CHEN Jian | 25:57:58 | 44 | M | CHN |
408 | wang xueqiang | 25:58:48 | 58 | M | CHN |
409 | SONG Junling | 25:58:55 | 46 | M | CHN |
410 | Wu Kun | 25:59:14 | 35 | M | CHN |
411 | TIAN Xingyu | 25:59:38 | 24 | M | CHN |
412 | HONG Zaomi | 25:59:42 | 41 | M | CHN |
413 | SU Pei | 25:59:47 | 39 | F | CHN |
414 | WU Yumei | 26:00:00 | 26 | F | CHN |
415 | WANG Jimei | 26:00:26 | 42 | F | CHN |
416 | HUANG Huang rui jun | 26:05:15 | 48 | M | CHN |
417 | Jiang Li | 26:05:26 | 57 | M | CHN |
418 | LI Zhijun | 26:06:45 | 44 | M | CHN |
419 | HUANG Ling li | 26:08:53 | 49 | F | CHN |
420 | Kotprom Channarong | 26:10:16 | 28 | M | THA |
421 | PHALEE Nutcha | 26:10:31 | 45 | F | THA |
422 | WANG Qingwen | 26:10:48 | 44 | M | CHN |
423 | GUO Yu | 26:14:07 | 37 | M | CHN |
424 | QUE SHUNPING | 26:14:08 | 41 | M | CHN |
424 | TAO Xiaolu | 26:14:08 | 35 | F | CHN |
425 | KAI Ye | 26:14:39 | 51 | M | CHN |
426 | WANG Ling | 26:15:33 | 39 | M | CHN |
427 | ZHENG Mengyuan | 26:17:36 | 40 | M | CHN |
428 | LI Xuefeng | 26:17:39 | 46 | M | CHN |
429 | ZHONG Lixia | 26:18:12 | 32 | F | CHN |
430 | Wang Fang | 26:18:44 | 41 | F | CHN |
431 | TU Zongqing | 26:18:45 | 28 | M | CHN |
432 | LIANG BAIYI | 26:18:53 | 44 | M | CHN |
433 | LI Yanqiang | 26:19:51 | 49 | M | CHN |
434 | DONG Qilong | 26:20:32 | 39 | M | CHN |
435 | Feng Zhenghao | 26:20:51 | 29 | M | CHN |
436 | LI Shitie | 26:23:24 | 26 | M | CHN |
437 | 吴 敏 | 26:24:54 | 37 | F | CHN |
438 | LIU Yan | 26:25:48 | 40 | F | CHN |
439 | ZHAO Yalong | 26:27:24 | 58 | M | CHN |
440 | TAN Fuquan | 26:28:15 | 30 | M | CHN |
